| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 50 | g | Seeds, flaxseed | €0.12 | Marche des Tanneurs |
| 0.4 | g | Iodized Salt | €0.00 | |
| 50 | g | Seeds, sunflower seed kernels, dried | €0.20 | Natural Corner |
| 700 | g | Chocolate, dark, 70-85% cacao solids | €10.15 | Marche des Tanneurs |
| 228 | g | Nuts, almonds | €4.06 | Marche des Tanneurs |
| 232 | g | Nuts, cashew nuts, raw | €3.41 | Marche des Tanneurs |
| 542 | g | Carrots, raw | €0.59 | Marche des Tanneurs |
| 5 | pill | Natur-D | €0.42 | Natural Corner |
| 506 | g | Kiwifruit, green, raw | €1.32 | Marche des Tanneurs |
| 0 | g | Seeds, pumpkin and squash seed kernels, dried | €0.00 | Marche des Tanneurs |
| 670 | g | Cheese, gouda | €13.40 | |
| 875 | g | Avocados, raw, all commercial varieties | €7.29 | Marche des Tanneurs |
| 300 | g | Egg, whole, raw, fresh | €2.19 | |
| 266 | g | Mushrooms, white, raw | €0.00 | |
| 0 | g | Hemp seed, hulled | €0.00 | Bio-planet |
| 0 | g | Parsley, fresh | €0.00 | |
| 966 | g | Bananas, raw | €1.88 | |
| 946 | g | Oranges, raw, all commercial varieties | €1.66 | |
| 134 | g | Peppers, sweet, red, raw | €0.66 | |
| 0 | g | Spinach, raw | €0.00 | |
| 776 | g | Apples, raw, with skin | €0.00 | |
| 250 | g | Tomatoes, red, ripe, raw, year round average | €0.00 | |
| 138 | g | Dates, medjool | €0.83 | |
| 156 | g | Nuts, walnuts, english | €2.38 | |
| 206 | g | Tomatoes, red, ripe, raw, year round average | €0.52 | |
| 200 | g | Cucumber, with peel, raw | €1.55 | |
| 116 | g | Lemons, raw, without peel | €0.21 | |
| 320 | g | Pears, raw | €1.15 | |
Amounts for: Total Daily Cost: | €53.99 | Add Ingredients to Amazon Cart | ||

