| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 50 | g | Seeds, flaxseed | €0.12 | Marche des Tanneurs |
| 55 | g | Seeds, sunflower seed kernels, dried | €0.21 | Natural Corner |
| 4.4 | g | Lo Salt | €0.05 | Delhaize |
| 6 | g | Wheat Grass Powder | €0.43 | farmaline.be |
| 1 | g | Acerola powder | €0.18 | LYO |
| 2 | g | Kale powder (freeze-dried) | €0.21 | Lyo |
| 1.1 | g | Choline bitartrate | €0.06 | Amazon |
| 0 | g | Nuts, cashew nuts, raw | €0.00 | Marche des Tanneurs |
| 1 | g | BulkPowders Complete Multivitamin Complex™ Powder | €0.09 | BulkPowders |
| 3 | g | Iodised Salt | €0.01 | Anywhere |
| 33 | g | Seeds, sesame seeds, whole, dried | €0.15 | farmaline.be |
| 53 | g | Seeds, chia seeds, dried | €0.63 | Nutsupply.com |
| 0 | g | Nuts, walnuts, english | €0.00 | |
| 15 | g | Peanuts, all types, raw | €0.12 | Nutsupply.com |
| 10 | g | Spices, poppy seed | €0.16 | Nutsupply.com |
| 9 | g | Hemp seed, hulled | €0.18 | Nutsupply.com |
| 10 | g | Nuts, hazelnuts or filberts | €0.18 | Nutsupply.com |
| 9 | g | Cereals, oats, regular and quick, not fortified, dry | €0.03 | |
| 10 | g | Nutritional Yeast | €0.23 | bulk.com |
Amounts for: Total Daily Cost: | €3.03 | Add Ingredients to Amazon Cart | ||
strong textnote:
max. 50g/day flax per https://www.healthyflax.org/health/ask-expert.php

