| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 40 | g | Seeds, flaxseed | €0.10 | Marche des Tanneurs |
| 100 | g | Seeds, sunflower seed kernels, dried | €0.39 | Natural Corner |
| 1.6 | g | Lo Salt | €0.02 | Delhaize |
| 4 | g | Wheat Grass Powder | €0.29 | farmaline.be |
| 1 | g | Acerola powder | €0.18 | LYO |
| 3 | g | Kale powder (freeze-dried) | €0.32 | Lyo |
| 0.9 | g | Choline bitartrate | €0.05 | Amazon |
| 10 | g | Nuts, cashew nuts, raw | €0.20 | |
| 2.5 | g | Iodised Salt | €0.00 | Anywhere |
| 25 | g | Seeds, sesame seeds, whole, dried | €0.11 | farmaline.be |
| 75 | g | Seeds, chia seeds, dried | €0.89 | Nutsupply.com |
| 10 | g | Nuts, walnuts, english | €0.20 | |
| 0 | g | Peanuts, all types, raw | €0.00 | Nutsupply.com |
| 10 | g | Hemp seed, hulled | €0.20 | Nutsupply.com |
| 50 | g | Cereals, oats, regular and quick, not fortified, dry | €0.14 | Carrefour Bio |
| 0 | g | Nutritional Yeast | €0.00 | bulk.com |
| 10 | g | Seeds, pumpkin and squash seed kernels, dried | €0.10 | V.Gan |
| 3 | g | Chlorella powder | €0.25 | farmaline.be |
| 392 | ml | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | €0.70 | |
| 20 | g | Nuts, hazelnuts or filberts | €0.30 | |
| 13.3 | g | Nutritional Yeast (Flocons de levure maltée) | €0.49 | V.Gan |
Amounts for: Total Daily Cost: | €4.92 | Add Ingredients to Amazon Cart | ||
Mix a couple weeks in advance, blend with water as needed.
Sources:
vitamin K: Kale vitamin A: wheat grass vitamin C: acerola vitamin B12: chlorella, milk vitamin D: chlorella vitamin E: sunflower pantothenic acid: nutritional yeast, milk, sunflower omega3: flaxseed, chia
nutritional yeast -> pantothenic acid (supplement with milk because expensive)
Aim for 1:1 to 1:2 omega3:omega6 ratio
Flaxseed are richest in Omega3 but can't be consumed in large quantities due to cyanide
Chlorella nutrition from https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7551956/

