| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 23 | g | Oat Flour | $0.19 | iHerb |
| 20 | g | Cocoa Powder | $0.72 | iHerb |
| 21 | g | White Sugar | $0.00 | local |
| 50 | g | Whey Protein | $2.32 | iHerb |
| 57 | g | Macademia nut | $2.56 | local |
| 3 | portion | Banana (100g) | $1.50 | local |
| 1.5 | g | Xanthan Gum | $0.13 | iHerb |
| 3 | g | Cellulose | $0.12 | iHerb |
| 2.6 | g | Iodised Salt | $0.00 | local |
| 0.93 | g | Choline Bitartrate | $0.11 | iHerb |
| 1.65 | g | Calcium Carbonate | $0.04 | iHerb |
| 1.56 | g | Potassium Chloride | $0.04 | iHerb |
| 0 | g | Potassium Gluconate | $0.00 | iHerb |
| 6 | portion | Egg white | $3.00 | local |
| 1 | portion | Egg Yolk | $0.00 | local |
| 10 | ml | Refined Sunflower Oil | $0.09 | iHerb |
| 20 | ml | Water | $0.00 | local |
| 3 | portion | Fish Oil (softgels) | $0.58 | iHerb |
| 3 | portion | Phosphatidylserine (100mg vcaps) | $1.22 | iHerb |
| 1.333 | portion | Micro Mix (vcaps) | $0.23 | iHerb |
| 1.5 | portion | Vitamin K (vcaps) | $0.40 | iHerb |
| 2 | portion | Magnesium L-Threonate (vcaps) | $0.68 | iHerb |
| 0 | portion | Magnesium Glycinate (vcaps) | $0.00 | iHerb |
Amounts for: Total Daily Cost: | $13.92 | Add Ingredients to Amazon Cart | ||

