| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 18 | g | Oat Flour | $0.15 | iHerb |
| 25 | g | Cocoa Powder | $0.90 | iHerb |
| 17 | g | White Sugar | $0.00 | local |
| 46 | g | Whey Protein | $2.14 | iHerb |
| 57 | g | Macademia nut | $2.56 | local |
| 3 | portion | Banana (100g) | $1.50 | local |
| 0.75 | g | Xanthan Gum | $0.06 | iHerb |
| 3 | g | Cellulose | $0.12 | iHerb |
| 2.4 | g | Iodised Salt | $0.00 | local |
| 1.69 | g | Calcium Carbonate | $0.04 | iHerb |
| 3 | g | Inositol | $0.26 | iHerb |
| 0 | g | CDP Choline | $0.00 | Powder City |
| 0.75 | g | Choline Bitartrate | $0.09 | iHerb |
| 0 | portion | Iron Bisglycinate (vcaps) | $0.00 | iHerb |
| 0 | portion | Copper Gluconate (vcaps) | $0.00 | iHerb |
| 0 | g | Potassium Chloride | $0.00 | iHerb |
| 0 | g | Potassium Gluconate | $0.00 | iHerb |
| 6 | portion | Egg white | $3.00 | local |
| 1 | portion | Egg Yolk | $0.00 | local |
| 10 | ml | Refined Sunflower Oil | $0.09 | iHerb |
| 12 | ml | Monin Hazelnut Sirup | $0.27 | Redmart |
| 15 | ml | Water | $0.00 | local |
| 3 | portion | Fish Oil (softgels) | $0.58 | iHerb |
| 3 | portion | Phosphatidylserine (100mg vcaps) | $1.22 | iHerb |
| 2 | portion | Micro Mix (vcaps) | $0.34 | iHerb |
| 1 | portion | Vitamin K (vcaps) | $0.26 | iHerb |
| 2 | portion | Magnesium L-Threonate (vcaps) | $0.68 | iHerb |
| 0 | portion | Magnesium Glycinate (vcaps) | $0.00 | iHerb |
Amounts for: Total Daily Cost: | $14.26 | Add Ingredients to Amazon Cart | ||

