| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 170 | g | Haferflocken Vollkorn Bio (gemahlen) | €0.42 | Amazon DE |
| 30 | g | "Sojola" Sojaöl | €0.06 | Edeka |
| 15 | g | Honig | €0.18 | Amazon DE |
| 85 | g | Soja Protein Isolat | €1.02 | BulkPowders |
| 45 | g | Maltodextrin | €0.13 | Bulkpowders |
| 95 | g | Reismehl Vollkorn | €0.41 | Amazon DE |
| 30 | g | Leinsamen Bio (gemahlen) | €0.12 | Amazon DE |
| 15 | g | Chia Samen | €0.24 | Amazon DE |
| 20 | g | Kakaopulver Bio | €0.22 | Amazon DE |
| 6 | g | Ceylon Zimt Bio | €0.16 | Amazon DE |
| 2.5 | g | MSM | €0.03 | Amazon DE |
| 2 | g | Calciumcarbonat | €0.02 | Amazon DE |
| 3 | g | Tafelsalz | €0.00 | Penny |
| 3.5 | g | Choline bitartrate | €0.13 | BulkPowders |
| 5 | g | Kaliumchlorid | €0.05 | Amazon DE |
| 2 | pill | omniVIT A-Z | €0.05 | Penny |
| 1 | pill | Sanct Bernhard Vitamin-D-Mono-Tabletten | €0.04 | Amazon DE |
| 1 | pill | Versand | €0.14 | |
Amounts for: Total Daily Cost: | €3.41 | Add Ingredients to Amazon Cart | ||

