| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 130 | g | Haferflocken Vollkorn Bio (gemahlen) | €0.33 | Amazon DE |
| 18 | g | "Sojola" Sojaöl | €0.03 | Edeka |
| 15 | g | Honig | €0.18 | Amazon DE |
| 95 | g | Soja Protein Isolat | €1.14 | BulkPowders |
| 135 | g | Maltodextrin | €0.40 | Bulkpowders |
| 60 | g | Reismehl Vollkorn | €0.36 | Allnatura |
| 25 | g | Leinsamen (gemahlen) | €0.07 | Amazon DE |
| 20 | g | Kakaopulver | €0.22 | Amazon DE |
| 2 | g | MSM | €0.03 | Amazon DE |
| 2 | g | Choline bitartrate | €0.09 | BulkPowders |
| 5 | g | Kaliumchlorid | €0.05 | Amazon DE |
| 2 | g | Calciumcarbonat | €0.02 | Amazon DE |
| 3 | g | Tafelsalz | €0.00 | Penny |
| 4 | pill | Peak Vitamins | €0.12 | Amazon DE |
| 1 | pill | Sanct Bernhard Vitamin-D-Mono-Tabletten | €0.04 | Amazon DE |
| 1 | pill | Versand | €0.28 | |
Amounts for: Total Daily Cost: | €3.34 | Add Ingredients to Amazon Cart | ||

