| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 80 | g | Reismehl Vollkorn | €0.55 | Amazon DE |
| 80 | g | Roggenmehl Vollkorn | €0.14 | Amazon DE |
| 225 | g | Hafermehl | €0.58 | BulkPowders |
| 50 | g | Soja Protein Isolat | €0.53 | BulkPowders |
| 29 | g | Rapsöl | €0.16 | Penny |
| 15 | g | Chia Samen | €0.15 | Amazon DE |
| 40 | g | Kakao, leicht entölt | €0.37 | Amazon DE |
| 8 | g | Ceylon Zimt Bio | €0.18 | Amazon DE |
| 1.8 | g | MSM | €0.02 | Amazon DE |
| 3 | g | Cholin Bitartrat | €0.12 | BulkPowders |
| 2 | g | Calciumcitrat | €0.03 | Amazon |
| 6 | g | Tafelsalz | €0.01 | Penny |
| 4 | g | Kaliumcitrat | €0.06 | ebay |
| 0.4 | g | Stevia Extrakt | €0.14 | Bulkpowders |
| 1.5 | pill | altapharma A-Z Depot | €0.05 | Rossmann |
| 1 | pill | Biofood Vitmain A+D | €0.08 | Amazon DE |
| 1500 | ml | Leitungswasser | €0.00 | Hamburg Wasser |
| 0 | pill | Vit4ever® Multivitamin A-Z | €0.00 | Amazon DE |
| 0.5 | pill | Vitamin B12 (Methylcobalamin) | €0.04 | Amazon DE |
Amounts for: Total Daily Cost: | €3.22 | Add Ingredients to Amazon Cart | ||

