| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 125 | g | Body Fortress Whey | $1.98 | Walmart |
| 100 | g | Pre-cooked Masa (Masa Precocida) | $0.50 | Amazon |
| 75 | g | Tapioca Starch | $0.41 | Local |
| 50 | g | Trader Joe's Unflavored Soy Protein | $0.88 | Trader Joe's |
| 0 | g | Great Value: Instant Dry Milk | $0.00 | Walmart |
| 30 | g | Psyllium Seed Husk Fiber | $0.59 | TrueNutrition |
| 10 | g | NOW Foods Lecithin Granules | $0.21 | Amazon |
| 6 | g | Morton Lite Salt Mixture | $0.02 | Wal*Mart |
| 3 | g | Jarrow Formulas, MSM Sulfur Powder | $0.12 | iHerb |
| 2 | pill | Centrum Men Multivitamin | $0.20 | Vitacost |
| 0 | pill | Folic Acid | $0.00 | Walmart |
| 1 | g | Fish Oil | $0.10 | Vitacost |
| 0 | pill | Magnesium | $0.00 | Walmart |
| 1 | pill | Calcium Supplement | $0.03 | Walmart |
| 10 | g | Bob's Red Mill Flaxseed Meal | $0.09 | Whole Foods |
| 20 | g | Canola Oil | $0.04 | Walmart |
| 32 | g | Peanut Butter | $0.00 | |
Amounts for: Total Daily Cost: | $5.18 | Add Ingredients to Amazon Cart | ||

