| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | CytoSport 100% Whey | $0.00 | costco |
| 0 | g | Buckwheat Flour (Red Mill) | $0.00 | Bobs Red Mill |
| 0 | g | Oat Flour/Powder | $0.00 | Bob's Red Mill |
| 69 | g | Great Value: Instant Dry Milk | $0.59 | Walmart |
| 10 | g | Bob's Red Mill Flaxseed Meal | $0.09 | Whole Foods |
| 40 | g | Hershey's Cocoa Powder - Unsweeted | $0.53 | Amazon |
| 30 | g | Canola Oil | $0.07 | Walmart |
| 15 | g | Soy lecithin | $0.23 | Nuts |
| 5 | g | Morton Lite Salt Mixture | $0.02 | Wal*Mart |
| 1 | pill | Centrum Men Multivitamin | $0.10 | Vitacost |
| 0 | pill | Calcium Supplement | $0.00 | Walmart |
| 1 | pill | Folic Acid | $0.07 | Walmart |
| 0 | pill | Choline bitartrate | $0.00 | Amazon |
| 125 | g | Body Fortress Whey | $1.98 | Walmart |
| 50 | g | Dark Rye Flour (Bob's Red Mill) | $0.22 | Walmart |
| 150 | g | 10 Grain Flour, Bob's Red Mill | $0.53 | Amazon |
| 2 | portion | Banana | $0.60 | |
| 3 | g | Jarrow Formulas, MSM Sulfur Powder | $0.12 | iHerb |
Amounts for: Total Daily Cost: | $5.14 | Add Ingredients to Amazon Cart | ||

