| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3.5 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 71 | g | Hemp protein powder | $1.06 | Amazon |
| 9 | g | GNC Mega Men® Sport - Vanilla Bean | $0.40 | Amazon |
| 30 | g | Whole grain oat flour | $0.12 | Bob's Red Mill |
| 0 | g | Oil, wheat germ | $0.00 | Jedwards |
| 17 | g | Oil, flaxseed, cold pressed | $0.33 | Amazon |
| 40 | g | Oil, coconut | $0.51 | Aldi |
| 0 | g | Ultimate Omega Xtra Liquid | $0.00 | Amazon |
| 0 | g | Hemp seed oil | $0.00 | Jedwards |
| 0 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.00 | Amazon |
| 111 | g | Oil, olive, salad or cooking | $0.73 | Aldi |
| 0 | g | Dicalcium Phosphate | $0.00 | BulkSupplements |
| 14 | g | Cocoa, dry powder, unsweetened | $0.00 | |
| 7.5 | g | Potassium Citrate | $0.26 | Bulksupplements |
| 0.5 | g | Super Red Drink Powder | $0.03 | Trader Joe's |
| 2.5 | g | Chlorella Blue-Green Algae Powder | $0.27 | BulkSupplements |
| 0 | g | Almond meal/flour | $0.00 | Amazon |
| 40 | g | Whey Protein Isolate 90% Powder (Unflavored) | $1.06 | Hard Rhino |
| 35 | g | Optimum Nutrition 100% Casein Protein | $1.01 | Amazon |
| 2.5 | g | Methylsulfonylmethane | $0.13 | Amazon |
| 0 | g | Flaxseed Meal | $0.00 | Amazon |
| 0 | g | Magnesium Glycinate | $0.00 | BulkSupplements |
| 0 | g | Flaxseed Meal+ | $0.00 | Amazon |
| 10 | g | MP Combat Protein Powder | $0.20 | Costco |
| 300 | g | Egg, whole, raw, fresh | $2.10 | |
| 0 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.00 | Amazon |
| 0.005 | g | Vitamin D3 (Cholecalciferol) Powder | $0.00 | Bulksupplements |
Amounts for: Total Daily Cost: | $8.27 | Add Ingredients to Amazon Cart | ||

