| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 165 | g | Oat Flour (Avoine instantanée) | €0.53 | Myprotein |
| 165 | g | Rice Flour (Farine de riz) | €0.81 | local (Bjorg) |
| 130 | g | Vegan Blend (Mélange protéique) | €1.90 | Myprotein |
| 10 | g | Psyllium Husks (Balle de psyllium entière) | €0.21 | Myprotein |
| 27 | g | Canola Oil (Huile de colza) | €0.06 | local (Monoprix) |
| 1 | pill | Raw Multi-Vitamin | €0.31 | iHerb.com |
| 1.5 | g | MSM Sulfur Powder (MSM en poudre) | €0.04 | Myprotein |
| 0.5 | g | Vitamin C | €0.03 | Myprotein |
| 5 | g | Potassium Chloride (Chloride de potassium) | €0.10 | iHerb.com |
| 18 | g | Lecithin Granules (Granulés de lécithine) | €0.32 | iHerb.com |
| 5 | pill | Calcium Magnesium Citrate | €0.36 | iHerb.com |
| 0.5 | pill | Sea-Iodine | €0.04 | iHerb.com |
Amounts for: Total Daily Cost: | €4.69 | Add Ingredients to Amazon Cart | ||

