| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 95 | g | Oat Flour (Avoine instantanée) | €0.30 | Myprotein |
| 156 | g | Rice Flour (Farine de riz) | €0.43 | local (Asialaden) |
| 111 | g | Vegan Blend (Mélange protéique) | €1.62 | Myprotein |
| 1.5 | g | MSM Sulfur Powder (MSM en poudre) | €0.04 | Myprotein |
| 0.3 | g | Vitamin C (Vitamine C) | €0.02 | Myprotein |
| 18 | g | Lecithin Granules (Granulés de lécithine) | €0.32 | iHerb.com |
| 2 | g | Potassium Chloride (Chloride de potassium) | €0.04 | iHerb.com |
| 1 | pill | Raw Multi-Vitamin | €0.31 | iHerb.com |
| 0.5 | pill | Sea-Iodine (Iode de mer) | €0.04 | iHerb.com |
| 19 | g | Canola Oil (Huile de colza) | €0.04 | local |
| 2 | g | Iodized Salt (Sel de table iodé et fluoré) | €0.00 | local |
| 10 | g | Calcium & Magnesium | €0.22 | iHerb |
| 30 | g | Cocoa Powder (Kakaopulver) | €0.18 | local |
| 30 | g | Sugar (Zucker) | €0.03 | local |
| 8 | g | Potassium Gluconate | €0.19 | iHerb.com |
Amounts for: Total Daily Cost: | €3.78 | Add Ingredients to Amazon Cart | ||

