| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 65 | g | Oat Flour (Hafermehl) | €0.21 | Myprotein |
| 80 | g | Rice Flour (Farine de riz) | €0.18 | local (Tang Frères) |
| 131 | g | Vegan Blend (Protein) | €1.94 | Myprotein |
| 10 | g | Psyllium Husks (Flohsamenschalen) | €0.23 | Myprotein |
| 1.5 | g | MSM Sulfur Powder (MSM Pulver) | €0.05 | Myprotein |
| 0.5 | g | Vitamin C (Vitamin C) | €0.03 | Myprotein |
| 18 | g | Lecithin Granules (Lecithin-Granulat) | €0.33 | iHerb.com |
| 2.5 | g | Potassium Chloride (Kaliumchlorid) | €0.05 | iHerb.com |
| 1 | pill | Raw Multi-Vitamin | €0.31 | iHerb.com |
| 0.5 | pill | Sea-Iodine (Iode de mer) | €0.04 | iHerb.com |
| 2 | g | Iodized Salt (Jodsalz) | €0.00 | local |
| 8 | g | Potassium Gluconate | €0.19 | iHerb.com |
| 9 | g | Calcium & Magnesium | €0.20 | iHerb |
| 30 | g | Sugar (Zucker) | €0.03 | local |
| 20 | g | Chia Seeds (Chia Samen) | €0.24 | Amazon |
| 20 | g | Flax (Leinsamen) | €0.07 | Amazon |
| 32 | g | Cocoa Powder (Kakaopulver) | €0.19 | local |
| 8 | g | Soybean Oil | €0.06 | Amazon |
| 19 | g | Canola Oil (Rapsöl) | €0.04 | local |
Amounts for: Total Daily Cost: | €4.40 | Add Ingredients to Amazon Cart | ||

