| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3.7 | g | Salt | $0.01 | Local |
| 8 | g | Potassium Citrate | $0.20 | Amazon |
| 1 | g | Choline Bitartrate | $0.05 | Amazon |
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
| 110 | g | Oat Flour/Powder | $0.45 | Amazon |
| 3.5 | g | Calcium and vitamin D | $0.18 | Amazon |
| 78 | g | Soy protein isolate | $1.61 | Amazon |
| 55 | ml | Canola Oil updated Feb 2015 | $0.11 | Local |
| 6 | g | Sucralose (Splenda) | $0.15 | Amazon |
| 150 | g | Barley flour or meal | $0.36 | amazon |
| 0.25 | pill | Vitamin K | $0.01 | Amazon |
| 100 | g | Rice flour, white | $0.23 | Amazon |
Amounts for: Total Daily Cost: | $3.41 | Add Ingredients to Amazon Cart | ||
Moving away from soy protein...leaves a bitter taste in my mouth

