| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 118 | g | Whey Protein Isolate 90% Powder (Unflavored) | $2.48 | Hard Rhino |
| 15 | g | Optimum Nutrition 100% Casein Protein | $0.43 | Amazon |
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 43 | g | Hemp protein powder | $0.64 | Amazon |
| 11 | g | GNC Mega Men® Sport - Vanilla Bean | $0.49 | Amazon |
| 26 | g | Whole grain oat flour | $0.11 | Bob's Red Mill |
| 25 | g | Oil, wheat germ | $0.38 | Jedwards |
| 27 | g | Oil, flaxseed, cold pressed | $0.53 | Amazon |
| 40 | g | Oil, coconut | $0.51 | Aldi |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 25 | g | Hemp seed oil | $0.35 | Jedwards |
| 2.5 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.10 | Amazon |
| 0 | g | Protein Whey Chocolate | $0.00 | Trader Joe's |
| 115 | g | Oil, olive, salad or cooking | $0.76 | Aldi |
| 0 | g | Bananas, raw | $0.00 | Aldi |
| 3.5 | g | Dicalcium Phosphate | $0.17 | BulkSupplements |
| 14 | g | Cocoa, dry powder, unsweetened | $0.00 | |
| 7 | g | Potassium Citrate | $0.24 | Bulksupplements |
| 0.5 | g | Super Red Drink Powder | $0.03 | Trader Joe's |
| 5 | g | Chlorella Blue-Green Algae Powder | $0.55 | BulkSupplements |
| 2.5 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.11 | Amazon |
Amounts for: Total Daily Cost: | $8.48 | Add Ingredients to Amazon Cart | ||

