| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 144 | g | Oat Flour (Avoine instantanée) | €0.46 | Myprotein |
| 144 | g | Rice Flour (Farine de riz) | €0.33 | local (Tang Frères) |
| 134 | g | Vegan Blend (Mélange protéique) | €1.96 | Myprotein |
| 10 | g | Psyllium Husks (Balle de psyllium entière) | €0.21 | Myprotein |
| 1.5 | g | MSM Sulfur Powder (MSM en poudre) | €0.04 | Myprotein |
| 0.5 | g | Vitamin C (Vitamine C) | €0.03 | Myprotein |
| 18 | g | Lecithin Granules (Granulés de lécithine) | €0.32 | iHerb.com |
| 4 | g | Potassium Chloride (Chloride de potassium) | €0.08 | iHerb.com |
| 1 | pill | Raw Multi-Vitamin | €0.31 | iHerb.com |
| 9 | g | Calcium Magnesium Citrate | €0.29 | iHerb.com |
| 0.5 | pill | Sea-Iodine (Iode de mer) | €0.04 | iHerb.com |
| 6 | g | Cinnamon (Cannelle) | €0.26 | local |
| 12.5 | g | Cocoa Powder (Cacao en poudre) | €0.13 | local |
| 28 | g | Canola Oil (Huile de colza) | €0.06 | local |
| 30 | g | Agave syrup (Sirop d'Agave) | €0.28 | local |
Amounts for: Total Daily Cost: | €4.80 | Add Ingredients to Amazon Cart | ||

