| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Kirkland Signature Daily Multi | $0.02 | Amazon |
| 42 | g | Hodgson Mill Flax Chia Blend | $0.62 | WalMart |
| 0 | g | Hershey's Cocoa Powder | $0.00 | |
| 0 | g | New Look Pure Protein Whey Protein | $0.00 | Wal Mart |
| 226 | g | Almond Milk unsweetened | $0.37 | WalMart |
| 44 | g | Crisco Blend - Canola/Sunflower/Soy | $0.09 | |
| 0 | g | Bob's Red Mill Soy Lecithin Granules | $0.00 | Amazon (S) |
| 32 | g | Organic Coconut Flour | $0.42 | Amazon (S) |
| 44 | g | Six Star Pro Nutrition, Fit Lean Protein | $1.21 | WalMart |
| 90 | g | EAS Complete Protein powder | $1.78 | WalMart |
| 0 | g | Snacks, pork skins, plain | $0.00 | |
| 26 | g | Egg, whole, powdered | $0.58 | Augason Farms (WalMart) |
Amounts for: Total Daily Cost: | $5.10 | Add Ingredients to Amazon Cart | ||

