| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | ml | nutiva Organic Virgin Coconut Oil | $0.00 | amazon |
| 0 | g | Amazing Grass Organic Wheat Grass Powder | $0.00 | Amazon |
| 42 | g | manitoba hemp pro 50 | $1.11 | berkley bowl |
| 1 | pill | Basic One Multivitamin | $0.11 | berkeley bowl |
| 1 | pill | Berkeley Bowl Vitamin C | $0.10 | Berkeley Bowl |
| 6 | pill | Barlean's Fresh Catch Fish Oil | $0.47 | Amazon |
| 100 | ml | Thai Kitchen Coconut Milk | $0.62 | amazon |
| 30 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.10 | Amazon |
| 0 | g | Vitamins D and K with Sea-Iodine | $0.00 | Amazon |
| 300 | ml | Milk, whole, 3.25% milkfat, with added vitamin D | $0.24 | Kroger |
| 0 | g | Kale, raw | $0.00 | berkeley bowl |
| 100 | ml | Cream, fluid, heavy whipping | $1.27 | grocery |
| 1 | g | Cloves, Ground | $0.06 | Amazon |
| 5 | g | Brazil Nuts | $0.11 | Amzon |
| 3 | g | poppy seed | $0.03 | http://wholefoodcatalog.info/food/poppy_seed(dried)/nutrients/ |
| 50 | g | Almonds | $0.89 | Berkley bowl |
| 1 | pill | nature's way choline | $0.09 | Amazon |
| 0 | g | Iodized Salt | $0.00 | Local (HT) |
| 4 | g | Pure Himalayan Salt | $0.05 | Amazon |
| 6 | g | NOW Foods MSM Sulfur Powder | $0.34 | Amazon |
| 4 | pill | NOW Foods Full Spectrum Mineral Caps | $0.30 | Amazon |
| 3 | pill | Now Foods Vitamin D-3 & K-2 | $0.17 | Amazon |
| 4 | g | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
| 0 | g | Nutribiotic Rice Protein, Vanilla | $0.00 | Amazon |
| 56 | ml | Kirkland Signature Extra Virgin Olive Oil | $0.61 | Amazon |
| 4 | g | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
| 20 | g | Navitas Naturals Organic Raw Cacao | $0.54 | Amazon (S) |
| 0 | g | Spirulina | $0.00 | Nuts |
| 0 | g | Chlorella | $0.00 | Nuts.com |
| 0.5 | g | Piracetam | $0.04 | PeakNootropics |
| 0.25 | g | Centrophenoxine | $0.10 | Peak Nootropics |
Amounts for: Total Daily Cost: | $7.85 | Add Ingredients to Amazon Cart | ||

