| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 69 | g | Whey Protein Isolate 90% Powder (Unflavored) | $1.45 | Hard Rhino |
| 15 | g | Optimum Nutrition 100% Casein Protein | $0.43 | Amazon |
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 9 | g | GNC Mega Men® Sport - Vanilla Bean | $0.40 | Amazon |
| 136 | g | Whole grain oat flour | $0.55 | Bob's Red Mill |
| 9 | g | Oil, wheat germ | $0.14 | Jedwards |
| 5 | g | Potassium Citrate | $0.17 | Bulksupplements |
| 7 | g | Oil, flaxseed, cold pressed | $0.14 | Amazon |
| 1.5 | g | Chlorella Blue-Green Algae Powder | $0.16 | BulkSupplements |
| 5 | g | Oil, olive, salad or cooking | $0.03 | Aldi |
| 7 | g | Oil, coconut | $0.09 | Aldi |
| 0.5 | g | Calcium Citrate | $0.02 | Bulksupplements |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 10 | g | Hemp seed oil | $0.14 | Jedwards |
| 9 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.38 | Amazon |
| 270 | g | Masa Harina (Bob's Red Mill) | $1.05 | Bob's Red Mill |
| 0.33 | g | Methylsulfonylmethane | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $5.93 | Add Ingredients to Amazon Cart | ||

