| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 60 | g | Whey Protein Isolate 90% Powder (Unflavored) | $1.26 | Hard Rhino |
| 30 | g | Optimum Nutrition 100% Casein Protein | $0.87 | Amazon |
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 3.5 | g | GNC Mega Men® Sport - Vanilla Bean | $0.16 | Amazon |
| 154 | g | Whole grain oat flour | $0.63 | Bob's Red Mill |
| 9 | g | Oil, wheat germ | $0.14 | Jedwards |
| 4.5 | g | Potassium Citrate | $0.16 | Bulksupplements |
| 8 | g | Oil, flaxseed, cold pressed | $0.16 | Amazon |
| 0.5 | g | Chlorella Blue-Green Algae Powder | $0.05 | BulkSupplements |
| 9 | g | Oil, coconut | $0.11 | Aldi |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 9 | g | Hemp seed oil | $0.13 | Jedwards |
| 8 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.33 | Amazon |
| 266 | g | Masa Harina (Bob's Red Mill) | $1.03 | Bob's Red Mill |
| 32 | g | Protein Whey Chocolate | $0.92 | Trader Joe's |
| 0.5 | g | Super Red Drink Powder | $0.03 | Trader Joe's |
| 6 | g | Oil, olive, salad or cooking | $0.04 | Aldi |
| 1 | g | Methylsulfonylmethane | $0.05 | Amazon |
Amounts for: Total Daily Cost: | $6.81 | Add Ingredients to Amazon Cart | ||

