| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 90 | g | Fine Powdered Oats - Made from whole oats | $0.18 | Woolworths | ||
| 0.6 | pill | Rainbow Light, Just Once, Prenatal One, Food-Based Multivitamin, | $0.36 | iherb | ||
| 90 | g | *Dark Rye Flour | $0.43 | goodness | ||
| 13 | g | *Almond Meal | $0.26 | goodness | ||
| 44.5 | g | 1 | cup | Vanilla Rice Protein | $1.16 | iherb |
| 0 | g | *Flaxseed Meal | $0.00 | iHerb | ||
| 7.2 | g | Soy Lecithin Granules | $0.18 | Woolworths | ||
| 6 | g | 1 | tbsp | Psyllium Husk Powder | $0.09 | Amazon |
| 7.35 | g | 1¼ | tsp | Potassium Citrate | $0.23 | iherb |
| 2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 23 | g | Erythritol (Sweetener) | $0.29 | iHerb | ||
| 10 | g | Sugars, granulated | $0.00 | |||
| 0.1 | pill | Nature's Plus, Source of Life, Garden, Vitamin D3, 60 Veggie Caps | $0.03 | |||
| 2 | g | Calcium carbonate | $0.05 | iherb | ||
| 2 | g | Sweetener, herbal extract powder from Stevia leaf | $0.10 | |||
| 1.3 | g | Organic Wheat Grass | $0.11 | iHerb | ||
| 4.5 | ml | Hempseed Oil | $0.12 | iherb | ||
Amounts for: Total Daily Cost: | $3.58 | Add Ingredients to Amazon Cart | ||||

