| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 85 | g | Fontera Whey Protein 455 | $2.71 | Davis Food Ingredients |
| 154.5 | g | Oat Flower | $0.91 | Bin Inn |
| 77 | g | Brown Sugar | $0.21 | Countdown |
| 7.4 | g | Potassium Citrate | $0.86 | nzlf |
| 3.9 | g | MSM Sulfur Powder | $0.52 | tasmanhealth |
| 3.9 | g | Homebrand Table Salt | $0.01 | Countdown |
| 5.3 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.53 | tasmanhealth |
| 2 | pill | NOW Foods Choline Inositol | $0.45 | tasmanhealth |
| 1 | pill | Copper Aspartate | $0.25 | nzlf |
| 1 | pill | Xtendlife Multi-Xtra | $0.38 | Xtendlife |
| 1 | pill | Blackmores Bio Iron | $0.22 | Countdown |
| 25 | g | Soya bean Oil | $0.09 | countdown |
Amounts for: Total Daily Cost: | $7.15 | Add Ingredients to Amazon Cart | ||
Soylent based on ingredients that can be obtained in New Zealand

