Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
110 | g | Whey protein isolate | $4.62 | Tardme |
90 | g | Syn-Tec CarboPlex | $1.62 | Shotgun Supplements |
80 | g | Buckwheat Flour | $0.39 | Bin Inn / Trademe, etc |
40 | g | Olive Oil | $0.70 | Supermarket |
35 | g | Homebrand Cocoa Powder | $0.51 | Countdown |
30 | g | Soya bean Oil | $0.10 | countdown |
10 | g | Metamucil Dietary Supplement | $0.44 | Countdown |
7 | g | Potassium Citrate | $0.09 | Ingredient Stop |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.60 | tasmanhealth |
4 | g | Homebrand Table Salt | $0.01 | Countdown |
3 | g | MSM Sulfur Powder | $0.40 | tasmanhealth |
1 | pill | Xtendlife Multi-Xtra | $0.38 | Xtendlife |
1 | pill | Blackmores Bio Iron | $0.22 | Countdown |
1 | pill | Copper Aspartate | $0.25 | nzlf |
2 | pill | NOW Foods Choline Inositol | $0.45 | tasmanhealth |
Amounts for: Total Daily Cost: | $10.79 | Add Ingredients to Amazon Cart |
Adjust the amount of carbs/protein/fat as desired. The fairly low calorie count is on purpose - either add more ingredients, or simply eat some snacks together with your soylent.
Ends up being somewhat salty, so adding a bit of sugar would probably make it tastier.