Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
211 | g | Maltodextrin | £0.72 | MyProtein |
187 | g | Pure Whey Protein (Chocolate Smooth) | £2.99 | MyProtein |
140 | g | Oats | £0.31 | MyProtein |
12 | g | Psyllium Husks | £0.15 | Amazon |
12 | g | Lecithin Granules | £0.19 | Amazon |
6 | g | Reduced Sodium Salt (66% Less Sodium) | £0.03 | ASDA |
4 | g | Creatine Monohydrate | £0.06 | MyProtein |
2 | g | Salt, table | £0.00 | ASDA |
0.5 | pill | Vitamin C | £0.02 | Amazon |
35 | ml | Olive Oil (Iliada Extra Virgin) | £0.24 | Amazon |
1 | pill | Multivitamins (Boots A - Z) | £0.05 | Boots |
1 | pill | Folic Acid (Valupak) | £0.01 | Amazon |
1 | pill | Vitamin A | £0.03 | Amazon |
1 | pill | Vitamin K | £0.04 | Dolphin Fitness |
2 | pill | Ultra Omega-3 (NOW) | £0.29 | Amazon |
1 | pill | Vitamin D3 (Kirkland Signature) | £0.01 | Amazon |
Amounts for: Total Daily Cost: | £5.15 | Add Ingredients to Amazon Cart |
A balanced recipe using ingredients that are available in the UK.
Incorporates ideas and ingredients from QuidNYC's Superfood for Him, "Liquid Cake v1.3" and "UK RDA Simple Soylent Mark III".
- Avoids flaxseed and rapeseed oil due to concerns over phytoestrogens and erucic acid, respectively.
- Avoids excessive protein intake.
- Contains lower amounts of omega-6 fatty acid in accordance with recent research.
- Safely elevates vitamin D levels (prompted by a compilation of studies on vitamin D supplementation).
- Provides a maintenance dose of creatine that helps improve mental performance of vegetarians and increases athletic performance.