| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Fine Powdered Oats - Made from whole oats | $0.40 | Woolworths | ||
| 0.8 | pill | Rainbow Light, Just Once, Prenatal One, Food-Based Multivitamin, | $0.48 | iherb | ||
| 0 | g | *Dark Rye Flour | $0.00 | goodness | ||
| 0 | g | *Almond Meal | $0.00 | goodness | ||
| 45 | g | 1 | cup | Vanilla Rice Protein | $1.17 | iherb |
| 10 | g | ¾ | cup | Maltodextrin | $0.15 | iherb |
| 0 | g | *Flaxseed Meal | $0.00 | iHerb | ||
| 7.2 | g | Soy Lecithin Granules | $0.18 | Woolworths | ||
| 10 | g | 1 | tbsp | Psyllium Husk Powder | $0.15 | Amazon |
| 8.5 | g | 1¼ | tsp | Potassium Citrate | $0.26 | iherb |
| 3 | g | 1¼ | tsp | Calcium Citrate | $0.10 | iherb |
| 2.1 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 30 | g | Erythritol (Sweetener) | $0.45 | iHerb | ||
| 10 | g | Sugars, granulated | $0.00 | |||
| 11 | ml | Hempseed Oil | $0.29 | iherb | ||
| 0.4 | g | ¼ | tsp | Magnesium Citrate | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $3.66 | Add Ingredients to Amazon Cart | ||||

