| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 70 | g | Ultra Fine Scottish Oats | £0.14 | Bulk Powders | ||
| 34 | g | Rice, Brown Flour | £0.08 | Amazon UK | ||
| 52 | g | Pea Protein 1kg | £0.94 | Amazon UK | ||
| 50 | g | shelled Hemp seeds | £0.95 | Amazon UK | ||
| 45 | g | Seeds, sunflower seed kernels, dried | £0.00 | |||
| 0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | £0.03 | Amazon |
| 1.2 | g | Choline Bitartrate | £0.03 | Amazon | ||
| 0.4 | g | MSM Sulfur Powder | £0.02 | Amazon UK | ||
| 1 | pill | Lifespan Sea Kelp | £0.02 | Amazon UK | ||
| 1.3 | pill | Calcium and vitamin D | £0.06 | Amazon | ||
| 0.25 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | £0.00 | Amazon UK | ||
| 4 | g | ⓸ 🌱 🐚 | Himalayan Pink Salt | £0.01 | Amazon (JustIngredients) | ||
| 25 | g | Coconut Oil | £0.31 | Amazon UK | ||
| 1 | pill | NOW Vitamin K | £0.07 | Amazon | ||
Amounts for: Total Daily Cost: | £2.65 | Add Ingredients to Amazon Cart | ||||

