| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 61 | g | Ultra Fine Scottish Oats | £0.12 | Bulk Powders | ||
| 20 | g | Rice, Brown Flour | £0.05 | Amazon UK | ||
| 53 | g | Pea Protein 1kg | £0.95 | Amazon UK | ||
| 40 | g | shelled Hemp seeds | £0.76 | Amazon | ||
| 35 | g | Seeds, sunflower seed kernels, dried | £0.00 | |||
| 0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | £0.03 | Amazon |
| 21 | g | Psyllium Husk Powder | £0.28 | Bulk Powders | ||
| 1.1 | g | Choline Bitartrate | £0.03 | Amazon | ||
| 1 | g | MSM Sulfur Powder | £0.05 | Amazon UK | ||
| 1 | pill | Lifespan Sea Kelp | £0.02 | Amazon | ||
| 1.3 | pill | Calcium and vitamin D | £0.06 | Amazon | ||
| 0.26 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | £0.00 | |||
| 4 | g | ⓸ 🌱 🐚 | Himalayan Pink Salt | £0.01 | Amazon (JustIngredients) | ||
| 20 | g | Coconut Oil | £0.25 | Amazon UK | ||
| 10 | g | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | £0.00 | |||
| 100 | g | Eggplant, cooked, boiled, drained, without salt | £0.00 | |||
| 55 | g | Broccoli, cooked, boiled, drained, without salt | £0.00 | |||
| 42 | g | Squash, winter, butternut, cooked, baked, without salt | £0.00 | |||
| 100 | g | Cucumber, with peel, raw | £0.00 | |||
| 130 | g | Kale, scotch, cooked, boiled, drained, without salt | £0.00 | |||
| 80 | g | Avocados, raw, all commercial varieties | £0.00 | |||
| 30 | g | Nuts, walnuts, english | £0.00 | |||
Amounts for: Total Daily Cost: | £2.61 | Add Ingredients to Amazon Cart | ||||

