| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 57 | g | Organic Coconut Flour | $0.24 | Amazon (S) |
| 19 | g | Bob's Red Mill Potato Starch | $0.19 | |
| 45 | g | Whey Protein Isolate (Unflavored) | $1.10 | Amazon (S) |
| 55 | g | Optimum Nutrition Gold | $1.41 | Amazon |
| 18 | g | Bob's Red Mill Chia Seeds | $0.25 | Amazon (S) |
| 18 | g | Navitas Naturals Organic Raw Cacao | $0.49 | Amazon (S) |
| 6 | g | Bob's Red Mill Soy Lecithin Granules | $0.11 | Amazon (S) |
| 3 | g | Organic Ceylon Cinnamon Powder | $0.19 | Amazon |
| 4 | g | Sea Salt | $0.01 | Amazon (S) |
| 10.3 | g | Potassium Citrate | $0.30 | Amazon |
| 1 | g | Choline Bitartrate | $0.04 | Amazon |
| 25 | ml | Extra Virgin Olive Oil | $0.30 | Amazon |
| 25 | ml | MCT Oil | $0.47 | Amazon |
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
| 1 | pill | NOW Vitamin K | $0.07 | Amazon |
| 1 | g | Vitamin D Supplement | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $5.22 | Add Ingredients to Amazon Cart | ||
I'm currently using the milk-based version here: https://www.completefoods.co/diy/recipes/tiny-female-1200-calorie-milk-base-based-on-quidnycs-ketofood/
Notes can be found there.

