| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 113 | g | PRO-XL Premium Protein 5kg Pouch Strawberry flavour | £0.57 | Olympus Health |
| 0 | g | Flour | £0.00 | Tesco |
| 2.1 | g | Dicalcium phosphate | £0.02 | Blackburn Distributions |
| 3 | g | Potassium Bicarbonate | £0.01 | Intralabs |
| 1.6 | g | Salt | £0.00 | Sainsbury's |
| 60 | g | Soya Flour | £0.07 | Real Foods |
| 1 | portion | SuperBodyFuel vitamin powder | £0.20 | Superbodyfuel |
| 220 | g | Ground oats | £0.44 | The Protein Works |
| 35 | g | Coconut flour | £0.19 | Bulk Powders |
| 55 | g | Organic Ground Linseed 25kg Bulk | £0.20 | Whole Foods Online |
Amounts for: Total Daily Cost: | £1.70 | Add Ingredients to Amazon Cart | ||

