| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 220 | g | Ground oats | £0.40 | Bodybuilding Warehouse |
| 100 | g | PRO-XL Premium Protein 5kg Pouch Strawberry flavour | £0.51 | Olympus Health |
| 125 | g | Flour | £0.04 | Tesco |
| 20 | g | Coconut flour | £0.11 | Bulk Powders |
| 50 | g | Organic Ground Linseed 25kg Bulk | £0.18 | Whole Foods Online |
| 1 | pill | Tesco A-Z multivitamins + minerals | £0.03 | Tesco |
| 2 | g | Xanthan Gum | £0.02 | Tradeingredients |
| 1.2 | g | Choline bitartrate | £0.02 | Blackburn Distributions |
| 1.7 | g | Dicalcium phosphate | £0.01 | Blackburn Distributions |
| 3 | g | Potassium Bicarbonate | £0.01 | Intralabs |
| 2 | g | Salt | £0.00 | Sainsbury's |
Amounts for: Total Daily Cost: | £1.32 | Add Ingredients to Amazon Cart | ||

