| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 80 | g | Ultra Fine Oats | €0.18 | Bulkpowders |
| 55 | g | Maltodextrin | €0.15 | Bulkpowders |
| 55 | g | Palatinose | €0.37 | Myprotein |
| 55 | g | Rice flour, brown | €0.16 | Body en Fitshop |
| 80 | g | Whey | €1.04 | Bulkpowders |
| 3 | g | Jozo bewust | €0.01 | AH |
| 0.7 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 0.25 | pill | Ijzer tablet | €0.01 | Kruidvat |
| 0.5 | pill | Vitamine mix | €0.22 | Vitamine compleet |
| 1.5 | g | Choline Bitartrate | €0.05 | Bulkpowders |
| 1 | pill | Vitamine K | €0.03 | |
| 2 | g | Magnesiumcitraat | €0.09 | Myprotein |
| 1 | pill | Vitamine D | €0.06 | Bulkpowders |
| 90 | g | Milk, dry, whole, without added vitamin D | €0.47 | |
| 19 | ml | Oil, olive, salad or cooking | €0.10 | |
| 30 | g | Soja eiwit isolaat | €0.32 | Bulkpowders |
| 5 | g | Psyllium Husk Powder | €0.09 | BulkPowders |
Amounts for: Total Daily Cost: | €3.34 | Add Ingredients to Amazon Cart | ||

