| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 750 | g | Milk, 2% | €0.00 | Lidl |
| 30 | g | Oil, olive, salad or cooking | €0.00 | |
| 115 | g | Ultra Fine Oats | €0.23 | Body en Fitshop |
| 60 | g | Rice flour, brown | €0.15 | Body en Fitshop |
| 80 | g | Maltodextrin | €0.24 | Body en Fitshop |
| 65 | g | Whey isolaat | €0.86 | Body en Fitshop |
| 30 | g | Soja eiwit isolaat | €0.37 | |
| 15 | g | Flaxseed | €0.06 | Body en Fitshop |
| 10 | g | Psyllium Husk Powder | €0.18 | BulkPowders |
| 3 | g | Lo salt | €0.02 | |
| 1 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 1 | pill | Vitamine mix | €0.42 | Vitamine compleet |
| 0.5 | pill | Calcium citraat, vitamine K, D3 | €0.05 | BulkPowders |
| 2 | pill | Magnesiumbisglycinaat | €0.21 | Bulkpowders |
| 0.5 | g | Choline Bitartrate | €0.02 | Body en Fitshop |
| 10 | ml | Oil, flaxseed, cold pressed | €0.08 | |
Amounts for: Total Daily Cost: | €2.88 | Add Ingredients to Amazon Cart | ||

