| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 125 | g | Ultra Fine Oats | €0.29 | Bulkpowders |
| 80 | g | Palatinose | €0.54 | Myprotein |
| 85 | g | Rice flour, brown | €0.25 | Body en Fitshop |
| 70 | g | Whey | €0.91 | Bulkpowders |
| 3 | g | Jozo bewust | €0.01 | AH |
| 0.65 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 0.25 | pill | Ijzer tablet | €0.01 | Kruidvat |
| 0.5 | pill | Vitamine mix | €0.22 | Vitamine compleet |
| 1.5 | g | Choline Bitartrate | €0.05 | Bulkpowders |
| 1 | pill | Vitamine K | €0.03 | |
| 3 | g | Magnesiumcitraat | €0.13 | Myprotein |
| 1 | pill | Vitamine D | €0.06 | Bulkpowders |
| 0 | g | Seeds, sunflower seed kernels, dried | €0.00 | Zonnebloempitten |
| 80 | g | Milk, dry, whole, without added vitamin D | €0.42 | |
| 40 | g | Almond Flour | €0.59 | De Zuidmolen |
Amounts for: Total Daily Cost: | €3.49 | Add Ingredients to Amazon Cart | ||

