| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1000 | g | Milk, 2% | €0.64 | Lidl |
| 130 | g | Ultra Fine Oats | €0.26 | Body en Fitshop |
| 55 | g | Rice flour, brown | €0.11 | Body en Fitshop |
| 65 | g | Maltodextrin | €0.19 | Body en Fitshop |
| 30 | g | Soja eiwit isolaat | €0.37 | |
| 65 | g | Whey perfection | €0.86 | Body en Fitshop |
| 0.15 | g | Kelp poeder | €0.00 | Body en Fitshop |
| 1 | g | Vitamine C poeder | €0.02 | Body en Fitshop |
| 1 | pill | Sport B-Complex | €0.05 | Body en Fitshop |
| 0.25 | pill | Chromium Picolinate | €0.02 | Body en Fitshop |
| 0.25 | pill | Vitamine D3 10.000IU | €0.04 | Body en Fitshop |
| 0.25 | pill | Natural vitamine E | €0.02 | Body en Fitshop |
| 1 | pill | Vitamine K2 MK-7 | €0.25 | Body en Fitshop |
| 2 | pill | Choline en Inositol | €0.20 | Body en Fitshop |
| 30 | ml | Oil, olive, salad or cooking | €0.12 | |
| 2 | g | Lo salt | €0.01 | |
| 17 | g | Psyllium Husk Powder | €0.31 | BulkPowders |
| 1 | g | keukenzout met jodium | €0.00 | |
| 2.5 | g | creatine | €0.00 | |
| 2.5 | g | beta alanine | €0.00 | |
Amounts for: Total Daily Cost: | €3.48 | Add Ingredients to Amazon Cart | ||

