| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 900 | ml | Milk, 2% | €0.52 | Lidl |
| 130 | g | Ultra Fine Oats | €0.25 | Body en Fitshop |
| 65 | g | Maltodextrin | €0.19 | Body en Fitshop |
| 60 | g | Rice flour, brown | €0.11 | Body en Fitshop |
| 60 | g | Whey | €0.69 | Body en Fitshop |
| 40 | g | Soja eiwit isolaat | €0.50 | |
| 10 | g | Psyllium Husk Powder | €0.18 | BulkPowders |
| 4 | g | Jozo bewust | €0.02 | AH |
| 1 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 0.25 | pill | Ijzer tablet | €0.01 | Kruidvat |
| 1 | pill | Vitamine mix | €0.42 | Vitamine compleet |
| 1 | pill | Magnesiumbisglycinaat | €0.10 | Bulkpowders |
| 0.5 | pill | Calcium citraat, vitamine K, D3 | €0.05 | BulkPowders |
| 0.5 | g | Choline Bitartrate | €0.02 | Body en Fitshop |
| 5 | ml | Visolie olie | €0.10 | Myprotein |
| 25 | ml | Oil, olive, salad or cooking | €0.15 | AH |
| 0.25 | pill | Vitamine K2 MK-7 | €0.06 | Body en Fitshop |
Amounts for: Total Daily Cost: | €3.37 | Add Ingredients to Amazon Cart | ||

