| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 150 | g | Ultra Fine Oats | €0.30 | Body en Fitshop |
| 65 | g | Rice flour, brown | €0.16 | Body en Fitshop |
| 87 | g | Maltodextrin | €0.26 | Body en Fitshop |
| 75 | g | Whey perfection | €0.99 | Body en Fitshop |
| 45 | g | Soja eiwit isolaat | €0.56 | |
| 15 | g | Flaxseed | €0.06 | Body en Fitshop |
| 12 | g | Psyllium Husk Poeder | €0.31 | Body en Fitshop |
| 1 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 1.5 | pill | Calcium magnesium | €0.06 | |
| 2 | pill | Choline en Inositol | €0.20 | Body en Fitshop |
| 1 | pill | Vitamine mix | €0.42 | Vitamine compleet |
| 36 | g | Oil, olive, salad or cooking | €0.00 | |
| 6 | g | Lo salt | €0.03 | |
Amounts for: Total Daily Cost: | €3.36 | Add Ingredients to Amazon Cart | ||

