| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1500 | g | Milk, 2% | €0.96 | Lidl |
| 95 | g | Ultra Fine Oats | €0.19 | Body en Fitshop |
| 50 | g | Rice flour, brown | €0.10 | Body en Fitshop |
| 55 | g | Maltodextrin | €0.16 | Body en Fitshop |
| 72 | g | Whey perfection | €0.95 | Body en Fitshop |
| 10 | g | Flaxseed | €0.04 | Body en Fitshop |
| 20 | g | Psyllium Husk Poeder | €0.52 | Body en Fitshop |
| 1.5 | g | Jozo bewust | €0.03 | AH |
| 1 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 1 | pill | Choline en Inositol | €0.10 | Body en Fitshop |
| 15 | g | Oil, olive, salad or cooking | €0.00 | |
| 1 | pill | Vitaminecompleet | €0.44 | Vitamine compleet |
Amounts for: Total Daily Cost: | €3.50 | Add Ingredients to Amazon Cart | ||

