| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1200 | ml | Volle melk | €0.84 | |
| 110 | g | Ultra Fine Oats | €0.21 | Body en Fitshop |
| 60 | g | Maltodextrin | €0.18 | Body en Fitshop |
| 60 | g | Rice flour, brown | €0.11 | Body en Fitshop |
| 60 | g | Whey | €0.69 | Body en Fitshop |
| 30 | g | Soja eiwit isolaat | €0.37 | |
| 10 | g | Psyllium Husk Powder | €0.18 | BulkPowders |
| 4 | g | Jozo bewust | €0.02 | AH |
| 1 | g | Jozo Naturel Tafelzout | €0.00 | AH |
| 0.25 | pill | Ijzer tablet | €0.01 | Kruidvat |
| 1 | pill | Vitamine mix | €0.41 | Vitamine compleet |
| 4 | pill | Magnesiumbisglycinaat | €0.42 | Bulkpowders |
| 0.5 | g | Choline Bitartrate | €0.02 | Body en Fitshop |
| 5 | ml | Visolie olie | €0.10 | Myprotein |
| 1 | pill | Vitamine K | €0.03 | |
Amounts for: Total Daily Cost: | €3.59 | Add Ingredients to Amazon Cart | ||

