| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 83 | g | Whey Protein Isolate (Unflavored) | $2.02 | Amazon (S) | ||
| 30 | g | Navitas Naturals Organic Raw Cacao | $0.82 | Amazon (S) | ||
| 40 | g | Bob's Red Mill Soy Lecithin Granules | $0.75 | Amazon (S) | ||
| 6 | g | Organic Ceylon Cinnamon Powder | $0.37 | Amazon | ||
| 4 | g | Sea Salt | $0.01 | Amazon (S) | ||
| 5 | g | Potassium Citrate | $0.14 | Amazon | ||
| 1500 | ml | New York City Drinking Water | $0.00 | Tap | ||
| 2 | pill | 1 | capsule | GNC Mega Men Multivitamin | $0.20 | Amazon |
| 120 | g | Rice flour, brown | $0.00 | |||
| 9 | g | Sweetener, herbal extract powder from Stevia leaf | $0.00 | |||
| 65 | g | Organic Blue (Purple) Corn Masa Flour | $0.34 | Amazon | ||
| 28 | ml | Soybean Oil | $0.20 | Amazon | ||
Amounts for: Total Daily Cost: | $4.85 | Add Ingredients to Amazon Cart | ||||

