| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 78 | ml | 0.36 | cup | Canola Oil updated Feb 2015 | $0.16 | Local |
| 2.2 | g | Salt IODIZED | $0.01 | Local | ||
| 4.4 | g | Potassium citrate | $0.12 | Amazon | ||
| 3.5 | g | Calcium and vitamin D | $0.18 | Amazon | ||
| 1 | pill | Paradise Herbs Orac Energy Multi One Vegetarian Capsules, 30 Count | $0.32 | Amazon | ||
| 2.1 | g | Potassium chloride | $0.04 | Amazon | ||
| 1.23 | g | Choline Bitartrate | $0.07 | Amazon | ||
| 0.2 | g | Sucralose (Splenda) | $0.01 | Amazon | ||
| 70 | g | Rice protein powder | $1.80 | Amazon | ||
| 46 | g | Ghirardelli Sweet Chocolate | $0.61 | Amazon | ||
| 217 | g | Arrowhead Mills Organic Oat Flour | $1.75 | Arrowhead Mills Organic Oat Flour | ||
| 0.5 | pill | NOW Foods Vitamin k-2 | $0.00 | Amazon | ||
| 30.4 | g | Optimum Nutrition 100% Whey Gold Standard | $0.78 | Amazon | ||
| 29 | g | Now Foods Carbo Gain | $0.19 | Amazon | ||
Amounts for: Total Daily Cost: | $6.02 | Add Ingredients to Amazon Cart | ||||

