| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 40 | g | ¾ | cup | Vanilla Rice Protein | $1.27 | Amazon |
| 30 | g | 3 | tbsp | Chia Seeds | $0.48 | Amazon |
| 5 | g | 1 | tbsp | Psyllium Husk Powder | $0.07 | Amazon |
| 10 | g | 2 | tbsp | Cocoa Powder | $0.13 | Amazon |
| 6 | g | 1½ | tsp | Potassium Citrate | $0.30 | Amazon |
| 4 | g | Calcium Citrate | $0.21 | Amazon | ||
| 4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 2 | g | 1 | capsule | Magnesium Citrate | $0.11 | Amazon |
| 1 | g | ½ | tsp | Choline Bitartrate | $0.13 | Amazon |
| 20 | g | 100% NATURAL WHEY PROTEIN ISOLATE POWDER - OTHER FLAVORS | $0.87 | Amazon | ||
| 30 | ml | Extra Virgin Olive Oil | $0.36 | Amazon | ||
| 30 | ml | Oil, coconut | $1.01 | Amazon | ||
| 0.5 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.16 | Amazon |
| 30 | ml | 8⅔ | tbsp | Canola Oil | $0.24 | Amazon |
| 40 | g | Flaxseed powder | $0.24 | Amazon | ||
| 10 | g | Wheat bran, crude | $0.00 | |||
| 50 | g | Egg, whole, cooked, poached | $0.00 | |||
| 5 | g | Oil, sesame, salad or cooking | $0.00 | |||
| 90 | ml | Heavy Cream, Farmland | $0.00 | |||
| 10 | g | Nuts, walnuts, black, dried | $0.00 | |||
Amounts for: Total Daily Cost: | $5.60 | Add Ingredients to Amazon Cart | ||||

