| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Oat Flour Honeyville Farms | $0.56 | Amazon | ||
| 80 | ml | 0.37 | cup | Canola Oil | $0.14 | Local, 5qt (Costco) |
| 3.5 | g | Calcium and vitamin D | $0.18 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 5.1 | g | Potassium chloride | $0.10 | Amazon | ||
| 1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
| 0.08 | pill | Vitamin K | $0.00 | Amazon | ||
| 0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.03 | Amazon |
| 1.5 | g | Salt | $0.01 | Amazon | ||
| 80 | g | soy protein isolate | $0.65 | Honeyville | ||
| 6 | g | MSM Sulfur Powder | $0.34 | |||
| 75 | g | maltodextrin | $0.22 | honeyville | ||
Amounts for: Total Daily Cost: | $2.29 | Add Ingredients to Amazon Cart | ||||
I need help with flavoring and Canadian sources. If you have any ideas, it'd be appreciated - thanks!
Other than that, it's perfectly fine... I think, it's not tested though...

