Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
204 | g | Oat Flour Honeyville Farms | $0.52 | Amazon | ||
83 | ml | 0.37 | cup | Canola Oil | $0.40 | Amazon |
10 | g | 3 | tbsp | Sugar or sugar+sucralose (see notes) | $0.03 | Amazon |
7.5 | g | 1½ | tbsp | Hershey's Special Dark Cocoa | $0.13 | Amazon |
3.5 | g | Calcium and vitamin D | $0.16 | Amazon | ||
1 | pill | Kirkland Signature Daily Multi | $0.04 | Amazon | ||
5.1 | g | Potassium chloride | $0.10 | Amazon | ||
1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
0.08 | pill | Vitamin K | $0.00 | Amazon | ||
2.3 | g | Lysine | $0.03 | Amazon | ||
0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.03 | Amazon |
90 | g | Wheat protein isolate 80% | $0.51 | Amazon | ||
3.1 | g | Salt | $0.01 | Amazon | ||
248 | ml | 1 | cup | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | $1.05 | Amazon |
5 | g | 2 | tsp | Spices, cinnamon, ground | $0.11 | Amazon |
Amounts for: Total Daily Cost: | $3.15 | Add Ingredients to Amazon Cart |
Personal changes made to Bret's already wonderful recipe. This is attempting to price an Apple cinnamon blend, cutting back on added sugars and using a natural source instead(100% pure Apple Juice). Prices accurate as of 12/06/2015