| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 96 | g | Whey Protein Isolate 90% Powder (Unflavored) | $2.02 | Hard Rhino |
| 15 | g | Optimum Nutrition 100% Casein Protein | $0.43 | Amazon |
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 9 | g | GNC Mega Men® Sport - Vanilla Bean | $0.40 | Amazon |
| 125 | g | Whole grain oat flour | $0.51 | Bob's Red Mill |
| 7 | g | Oil, wheat germ | $0.11 | Jedwards |
| 5 | g | Potassium Citrate | $0.17 | Bulksupplements |
| 8 | g | Oil, flaxseed, cold pressed | $0.16 | Amazon |
| 2 | g | Chlorella Blue-Green Algae Powder | $0.22 | BulkSupplements |
| 28 | g | Oil, olive, salad or cooking | $0.19 | Aldi |
| 10 | g | Oil, coconut | $0.13 | Aldi |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 8 | g | Hemp seed oil | $0.11 | Jedwards |
| 7.5 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.31 | Amazon |
| 249 | g | Masa Harina (Bob's Red Mill) | $0.97 | Bob's Red Mill |
Amounts for: Total Daily Cost: | $6.47 | Add Ingredients to Amazon Cart | ||

