| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 74 | g | Whey Protein Isolate 90% Powder (Unflavored) | $1.55 | Hard Rhino |
| 15 | g | Optimum Nutrition 100% Casein Protein | $0.43 | Amazon |
| 4 | g | Iodised Salt | $0.01 | Anywhere |
| 1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
| 10 | g | Hemp protein powder | $0.15 | Amazon |
| 9 | g | GNC Mega Men® Sport - Vanilla Bean | $0.40 | Amazon |
| 123 | g | Whole grain oat flour | $0.50 | Bob's Red Mill |
| 8 | g | Oil, wheat germ | $0.12 | Jedwards |
| 5 | g | Potassium Citrate | $0.17 | Bulksupplements |
| 7 | g | Oil, flaxseed, cold pressed | $0.14 | Amazon |
| 2 | g | Chlorella Blue-Green Algae Powder | $0.22 | BulkSupplements |
| 19 | g | Oil, olive, salad or cooking | $0.13 | Aldi |
| 10 | g | Oil, coconut | $0.13 | Aldi |
| 3 | g | Ultimate Omega Xtra Liquid | $0.55 | Amazon |
| 9 | g | Hemp seed oil | $0.13 | Jedwards |
| 8 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.33 | Amazon |
| 244 | g | Masa Harina (Bob's Red Mill) | $0.95 | Bob's Red Mill |
Amounts for: Total Daily Cost: | $5.95 | Add Ingredients to Amazon Cart | ||

