| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Bob's Red Mill Oat Flour | $1.38 | Amazon | ||
| 103 | ml | 0.37 | cup | Canola Oil | $0.17 | Local, 5qt (Costco) |
| 38 | g | 3 | tbsp | Sugar or sugar+sucralose | $0.04 | Amazon |
| 3.5 | g | Calcium and vitamin D | $0.18 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
| 0.25 | pill | Vitamin K | $0.01 | Amazon | ||
| 2.3 | g | Lysine | $0.04 | Amazon | ||
| 0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.03 | Amazon |
| 3.7 | g | Salt | $0.02 | Amazon | ||
| 3 | g | potassium citrate | $0.16 | Amazon | ||
| 120 | g | Soy protein isolate | $2.12 | Amazon | ||
| 1.6 | g | MSM Sulfur | $0.08 | Amazon | ||
| 0.2 | g | NOW Foods Magnesium Citrate Powder | $0.01 | Amazon | ||
| 3.1 | g | Oat fiber | $0.07 | Amazon | ||
Amounts for: Total Daily Cost: | $4.38 | Add Ingredients to Amazon Cart | ||||

