Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
160 | g | Oat Flour Honeyville Farms | $0.44 | Honeyville | ||
80 | g | Whey protein (34%) powder | $0.59 | Amazon | ||
80 | g | NOW Foods Soy Protein | $1.95 | Amazon | ||
60 | g | Madhava Organic Coconut Sugar | $0.56 | Amazon | ||
70 | ml | ⅓ | cup | Canola Oil | $0.12 | Local, 5qt (Costco) |
0 | ml | Vanilla extract (1.5tbsp) | $0.00 | |||
8 | g | Psyllium Husk Powder | $0.16 | Amazon | ||
3 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.08 | Amazon |
1 | g | Salt | $0.00 | Amazon | ||
1 | pill | Kirkland Signature Daily Multivitamin | $0.03 | Amazon | ||
2 | g | Potassium chloride | $0.04 | Amazon | ||
1.24 | g | Choline Bitartrate | $0.03 | Amazon | ||
0.5 | pill | Vitamin K | $0.04 | Amazon | ||
0.5 | g | potassium citrate | $0.02 | amazon | ||
0.3 | g | NOW Foods Magnesium Citrate Powder | $0.01 | Amazon | ||
0.01 | g | Vitamin D Supplement | $0.00 | Amazon | ||
1.7 | g | MSM Sulfur | $0.08 | Amazon | ||
Amounts for: Total Daily Cost: | $4.17 | Add Ingredients to Amazon Cart |
After using Soylent for a few months (1.7 and then 1.8) I realized that it was spiking my blood sugar and making me feel light-headed and sometimes nauseated. I decided to try my hand at DIY and this is what I've come up with! Coconut palm sugar instead of maltodextrin helps a lot due to it's much, much lower GI score (35 as opposed to 110.) Due to my active lifestyle, I've upped the calories from the standard 2000. Feel free to reduce some of the oats/oil/whey/sugar in equal parts to get the calories down if you need to!
The flavor and texture aren't bad at all! Not as smooth as RL's Soylent, but definitely drinkable! The flavor's growing on me more and more each day.