| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 130 | g | Oat Flour | $0.62 | Honeyville | ||
| 39 | g | Whey 80% protein concentrate | $0.60 | RHBulk | ||
| 30 | g | 2 | tbsp | Chia Seeds | $0.36 | Walmart |
| 1 | g | Kale, powder (USDA 'Kale, raw' using 90% water) | $0.04 | BulkFoods | ||
| 0.5 | g | Broccoli, powder (USDA 'Broccoli, raw' using 90% water) | $0.01 | BulkFoods | ||
| 3.8 | g | Salt | $0.01 | Walmart | ||
| 1.3 | g | Choline Bitartrate | $0.06 | Amazon | ||
| 1 | pill | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon (S) | ||
| 1.2 | pill | One A Day Men's Multi Vitamin | $0.06 | Amazon | ||
| 157 | g | Dry Whole Milk, Great Value | $1.95 | Walmart | ||
| 10 | g | Spices, cinnamon, ground | $0.00 | |||
| 70 | g | Sugars, granulated | $0.13 | Walmart | ||
| 20 | g | Dry Whole Milk, Nido Fortificada | $0.25 | Walmart | ||
Amounts for: Total Daily Cost: | $4.13 | Add Ingredients to Amazon Cart | ||||

