| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Waxy Maize Starch | $1.96 | Bulk Nutrients |
| 100 | g | WPI - Natural (Unflavoured) | $2.95 | Bulk Nutrients |
| 2 | g | MSM Sulfur | $0.11 | bulk nutrients |
| 20 | g | Potassium Gluconate | $0.53 | iherb |
| 2 | pill | NOW Foods Calcium & Magnesium | $0.10 | iHerb |
| 2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.35 | iherb |
| 40 | ml | Peanut Oil | $0.23 | Coles/Woolworths |
| 4 | g | Cocoa Powder | $0.04 | Coles/Woolworths |
| 20 | g | Lecithin | $0.61 | Coles/Woolworths |
| 16 | g | Psyllium Husk | $0.28 | Coles/Woolworths |
| 12 | g | Linseed Meal (Flaxseed) | $0.13 | Coles/Woolworths |
| 4 | g | Table Salt | $0.01 | Coles/Woolworths |
| 0 | g | Cinnamon | $0.00 | Coles/Woolworths |
| 2 | pill | NOW Foods Glucosamine | $0.19 | iHerb |
| 1 | pill | Olympian Labs Ginkgo Biloba | $0.15 | iHerb |
| 0 | g | Fine Powdered Oats | $0.00 | Bulk Nutrients |
| 0 | pill | Solgar Male Multiple Advanced Phytonutrient | $0.00 | iHerb |
Amounts for: Total Daily Cost: | $7.64 | Add Ingredients to Amazon Cart | ||
Oats were causing massive bloating and stomach cramps so I'm working on an oat free recipe

